Specification of Rosemary Extract
Item | Specification |
Appearance | Green-yellow or Green powder |
Odor | Deodorized, very lightly rosemary odor |
Solubility | Oil Soluble |
Particle Size | Min 90% pass 250μm (60 mesh) |
Content phenolic diterpenes | ≥15% or ≥18% or ≥20% |
Content Carnosic Acid | -- |
Content Carnosol | -- |
Rate Carnosic Acid (relative to content of phenolic | ≥ 70% |
Water (Karl Fischer) | ≤5.0% |
Heavy Metals | ≤10 ppm |
Lead(Pb) | ≤2ppm |
Arsenic (As) | ≤3ppm |
Mercury(Hg) | ≤0.1ppm |
Cadmium(Cd) | ≤1 ppm |
Total Plate Count | ≤1000cfu/g |
Yeasts & Molds | ≤300cfu/g |
Salmonella | Negative |
E.Coli | Negative |
PACKING: 25KG NET / CARTON
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS